Technical indicators
On Alluvie platform you have access to hundreds of different technical indicators:
Overlap Technical Indicators
Name | Ressource |
Bollinger Bands | |
Double Exponential Moving Average | |
Exponential Moving Average | |
Hilbert Transform - Instantaneous Average | |
Kaufman Adaptive Moving Average | |
Moving Average | |
MESA Adaptive Moving Average | |
Moving Average with Variable Period | |
MidPoint over Period | |
MidPoint Price over Period | |
Parabolic SAR | |
Parabolic SAR - Extended | |
Simple Moving Average | |
Triple Exponential Moving Average | |
Triangular Moving Average | |
Weighted Moving Average |
Momentum Technical Indicators
Name | Ressource |
Average Directional Movement Index | link |
Average Directional Movement Index Rating | link |
Absolute Price Oscillator | link |
Aroon | link |
Aroon Oscillator | link |
Balance of Power | link |
Commodity Channel Index | link |
Chande Momentum Oscillator | link |
Directional Movement Index | link |
Moving Average Convergence/Divergence | link |
MACD with controllable MA type | link |
Moving Average Convergence/Divergence Fix 12/26 | link |
Money Flow Index | link |
Minus Directional Indicator | link |
Minus Directional Movement | link |
Momentum | link |
Plus Directional Indicator | link |
Plus Directional Movement | link |
Percentage Price Oscillator | link |
Rate of Change | link |
Rate of Change Percentage | link |
Rate of Change 100 Scale | link |
Relative Strength Index | link |
Stochastic | link |
Stochastic Fast | link |
Stochastic Relative Strength Index | link |
1 Day ROC of a Triple Smooth EMA | link |
Ultimate Oscillator | link |
Williams' %R | link |
Volume Indicators
Name | Ressource |
Volatility Indicators
Name | Ressource |
Price Transform
Name | Ressource |
Cycle Indicators
Name | Ressource |
Statistic Functions
Name | Ressource |
Math Transform
Name | Ressource |
Math Operators
Name | Ressource |
Last updated